11-08-09
CIA tame Panthers
CIA returned swiftly to winning form, dismissing the visiting Camden Panters by 23 points, 86-63. Despite being without starters Babs Maye and Daniel Montague as well as Rob Cornthwaite and Lee Fraser, CIA re-lit the flame and took control for a convincing victory.
After a slow start and a string of turnovers as CIA struggled to settle, Chi Lewis-Parry ignited the home crowd with a monster dunk on his way to a double-double. CIA got out on the break in the second half with Darryl Lewis throwing down two fastbreak dunks.
Point Guard Luke Bowler controlled the pace in the final quarter. He led the assists column with 12 whilst shooting guard Nikhil Lawry racked up 23 points off an impressive 8 of 13 shooting from behind the 3-point arc.
Point guard Luke Bowler said, “It was great to win comfortably even with a depleted squad; we showed control and composure. Nik (Lawry) had a great shooting game. He’s got the ability to hit 20+ every night. We certainly showed glimpses of what we’re capable of doing; there’s still a lot more to come from us!”
CIA return home on the 21st November, hoping to continue their unbeaten home record as they host the Hoxton Heat. Keep checking the fixtures page for up to date fixtures and results.
Box Stats
| PLAYER | AST | REB | BLK | STL | 3PT | DNK | DEF | TNO | MIN | SHT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K BOYCE | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | - | 0 |
| B MAYE | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| L BOWLER | 12 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 27 | - | 5 |
| L FRASER | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T ORUJA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | - | 0 |
| D MONTAQUE | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T BROWN | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 23 | - | 10 |
| G BROWN | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 23 | - | 13 |
| M BROWN | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | - | 8 |
| R CORNTHWAITE | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D LEWIS | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 29 | - | 16 |
| N LAWRY | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 3 | 25 | - | 23 |
| C LEWIS-PARRY | 4 | 13 | 0 | 3 | 2 | 2 | 0 | 0 | 20 | - | 11 |

