Fixtures
CIA First Team Fixtures 2009
| OPPOSITION | DATE | TIP-OFF | H/A | MAP | RESULT | REPORT |
|---|---|---|---|---|---|---|
| CARDINALS | 10 OCT | 6:00PM | H | Map | 79-52 | Game Report |
| GREENWICH ADMIRALS | 12 OCT | 8:00PM | A | Map | 36-39 | Game Report |
| KNIGHTS | 19 OCT | 7:30PM | A | Map | 61-66 | Game Report |
| LONDON CRUISERS | 31 OCT | 7:30PM | H | Map | Won | Game Report |
| CAMDEN PANTHERS | 07 NOV | 7:30PM | H | Map | 86-63 | Game Report |
| LONDON CAPITAL | TBC | 3:00PM | A | Map | ||
| HOXTON HEAT | TBC | 7:30PM | H | Map | ||
| NLA SAINTS | 05 DEC | 4:00PM | A | Map | TBC | Game Report |
| EUSTON POWER | 12 DEC | 7:30PM | H | Map | ||
| WESTMINSTER | 19 DEC | 7:30PM | H | Map | 79-78 | Game Report |
| CAMDEN KNIGHTS | 10 JAN | 6:15PM | A | Map | ||
| CARDINALS | 12 JAN | 7:45PM | A | Map | ||
| GREENWICH ADMIRALS | 30 JAN | 7:30PM | H | Map | ||
| KNIGHTS | 06 FEB | 7:30PM | H | Map | ||
| CAMDEN PANTHERS | 10 FEB | 8:30PM | A | Map | ||
| LONDON CAPITALS | 27 FEB | 7:30PM | H | Map | ||
| HOXTON HEAT | 07 MAR | 5:15PM | A | Map | ||
| NLA SAINTS | 13 MAR | 7:30PM | H | Map | ||
| EUSTON POWER | 21 MAR | 5:15PM | A | Map | ||
| CAMDEN KNIGHTS | 27 MAR | 7:30PM | H | Map |
Keep up to date with all the standings:
CIA Second Team Fixtures 2009
| OPPOSITION | DATE | TIP-OFF | H/A | RESULT | REPORT |
|---|---|---|---|---|---|
| MIDDLESEX UNI | 17 OCT | 5:15PM | H | 56-102 | |
| LONDON CRUISERS | 23 OCT | 7:15PM | A | 70-98 | |
| LEWISHAM THUNDER | 01 NOV | 5:15PM | H | 0-45 | |
| KILBURN TIGERS | 07 NOV | 5:15PM | H | 60-62 | |
| LAMBETH LAKERS | 10 NOV | 8:15PM | A | 39-51 | |
| BRENT BLAZERS | 21 NOV | 5:15PM | H | ||
| CITY STAGS | 01 DEC | 8:15PM | A | ||
| ENFIELD HEAT | 12 DEC | 5:15PM | H | 20-0 | Game Report |
| BRENT BLAZERS | 19 DEC | 3:00PM | A | ||
| GREIG CITY HORNETS | 9 JAN | 5:15PM | H | ||
| WESTMINSTER UNI | 16 JAN | 5:15PM | H | ||
| WESTMINSTER UNI | 23 JAN | 3:00PM | A | ||
| MIDDLESEX UNI | 31 JAN | 7:00PM | A | ||
| LONDON CRUISERS | 06 FEB | 5:15PM | H | ||
| KILBURN TIGERS | 13 FEB | 3:15PM | A | ||
| LAMBETH LAKERS | 27 FEB | 5:15PM | H | ||
| BRENT BLAZERS | 06 MAR | 3:00PM | A | ||
| CITY STAGS | 13 MAR | 5:15PM | H | ||
| ENFIELD HEAT | 16 MAR | 7:30PM | A | ||
| GREIG CITY HORNETS | 26 MAR | 7:15PM | A |
CIA 2 play their home games at Canons Leisure Centre (Map).
