Fixtures
CIA First Team Fixtures 2010/11
| OPPOSITION | DATE | TIP-OFF | H/A | MAP | RESULT | REPORT |
|---|---|---|---|---|---|---|
| HACKNEY WHITE HEAT | 08 OCT | 7:45PM | A | Map | TBC | Report to follow |
| HACKNEY CC | 16 OCT | 7:30PM | H | Map | TBC | Report to follow |
| WESTMINSTER | 19 OCT | 8:15PM | A | Map | TBC | Report to follow |
| CHRISTIANS IN ACTION | 31 OCT | 7:30PM | H | Map | TBC | Report to follow |
| MET TRIDENT LIONS | 06 NOV | 7:30PM | H | Map | TBC | Report to follow |
| OMEGA THUNDER | 13 NOV | 7:30PM | H | Map | TBC | Report to follow |
| CAMDEN KNIGHTS | 21 NOV | 6:15PM | A | Map | TBC | Report to follow |
| MET TRI LEWISHAM | 04 DEC | 7:30PM | H | Map | TBC | Report to follow |
| ALLEYNS APPACHES | 09 DEC | 8:00PM | A | Map | TBC | Report to follow |
| HACKNEY CC | 07 JAN | 8:00PM | A | Map | TBC | Report to follow |
| WESTMINSTER | 15 JAN | 7:30PM | H | Map | TBC | Report to follow |
| MET TRIDENT LIONS | 27 JAN | 7:30PM | A | Map | TBC | Report to follow |
| MAC PRO | 05 FEB | 7:30PM | H | Map | TBC | Report to follow |
| OMEGA THUNDER | 12 FEB | 1:15PM | A | Map | TBC | Report to follow |
| CAMDEN KNIGHTS | 26 FEB | 7:30PM | H | Map | TBC | Report to follow |
| MET TRI LEWISHAM | 03 MAR | 8:00PM | A | Map | TBC | Report to follow |
| ALLEYNS APACHES | 12 MAR | 7:30PM | H | Map | TBC | Report to follow |
| MAC PRO | 19 MAR | 1:15PM | A | Map | TBC | Report to follow |
| HACKNEY WHITE HEAT | 26 MAR | 7:30PM | H | Map | TBC | Report to follow |
Follow the latest league standings and results
CIA Second Team Fixtures 2009
| OPPOSITION | DATE | TIP-OFF | H/A | RESULT | REPORT |
|---|---|---|---|---|---|
| MIDDLESEX UNI | 17 OCT | 5:15PM | H | 56-102 | |
| LONDON CRUISERS | 23 OCT | 7:15PM | A | 70-98 | |
| LEWISHAM THUNDER | 01 NOV | 5:15PM | H | 0-45 | |
| KILBURN TIGERS | 07 NOV | 5:15PM | H | 60-62 | |
| LAMBETH LAKERS | 10 NOV | 8:15PM | A | 39-51 | |
| BRENT BLAZERS | 21 NOV | 5:15PM | H | ||
| CITY STAGS | 01 DEC | 8:15PM | A | ||
| ENFIELD HEAT | 12 DEC | 5:15PM | H | 20-0 | Game Report |
| BRENT BLAZERS | 19 DEC | 3:00PM | A | ||
| GREIG CITY HORNETS | 9 JAN | 5:15PM | H | ||
| WESTMINSTER UNI | 16 JAN | 5:15PM | H | ||
| WESTMINSTER UNI | 23 JAN | 3:00PM | A | ||
| MIDDLESEX UNI | 31 JAN | 7:00PM | A | ||
| LONDON CRUISERS | 06 FEB | 5:15PM | H | ||
| KILBURN TIGERS | 13 FEB | 3:15PM | A | ||
| LAMBETH LAKERS | 27 FEB | 5:15PM | H | ||
| BRENT BLAZERS | 06 MAR | 3:00PM | A | ||
| CITY STAGS | 13 MAR | 5:15PM | H | ||
| ENFIELD HEAT | 16 MAR | 7:30PM | A | ||
| GREIG CITY HORNETS | 26 MAR | 7:15PM | A |
CIA 2 play their home games at Canons Leisure Centre (Map).
